Product Details:
Brand | APC |
Model Name/Number | Pro 1500 |
Capacity | 1500VA |
Crest Factor | 3 : 1 |
Input Breaker Capacity | 10.0 A |
Output Power Capacity | 865 Watts / 1500 VA |
Nominal Output Voltage | 230V |
Efficiency at Full Load | 89% |
Output Frequency (sync to mains) | 50 Hz,60 Hz |
Waveform Type | Stepped approximation to a sinewave |
Efficiency at Half Load | 85% |
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Cord Length | 1.83 meters |
Input voltage range for main operations | 151 - 299V |
APC BR1500G-IN
APC Back-UPS Pro, 1500VA/865W, Tower, 230V, 6x 6A Indian outlets, AVR, LCD, User Replaceable Battery