Product Details:
Brand | APC |
Model Name/Number | SRC1KUXI |
Capacity | 1KVA |
Input Voltage | 230 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | > 90%,93% (Green Mode) |
Form Factor | Tower Model |
Power Cord Length | 16 amp |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.5 KVA |
Brand | APC |
Model Name/Number | APC SUA1500I-IND |
Input Voltage | 230V |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Available SmartSlot Interface Quantity | 1 |
Additional Information:
Product Details:
Brand | APC |
Model Name/Number | APC ONLINE UPS SRC3KUXI |
Capacity | 3 KVA |
Input Voltage | 230 |
Output Voltage | 23V |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Country of Origin | Made in India |
APC Smart-UPS RC 3000VA 230V No Batteries, India Specific
APC SRC3KUXI without Battery
APC Online UPS 3 KVA
APC Online UPS 3 KVA SRC3KUXI, 72V
Product Details:
Brand | APC |
Model Name/Number | SRC1KI-IN |
Capacity | 1 KVA |
Input Voltage | 230V |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | SRCE6KUXI |
Capacity | 6 KVA |
Input Voltage | 100-285 V (Output derated linearly to 50% of UPS capacity @< 160V) |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Storage Temperature | -15 Deg C to 60 Deg C |
Supported Battery Types | SMF / Flooded |
Waveform | Sinewave |
Operating Temp Deg Celsius | 0 - 50 Deg C (Output derated linearly to 75% of UPS capacity @>400C) |
Country of Origin | Made in India |
Nominal Input Voltage | 230 V |
Input Frequency | 40-70 Hz |
Input Power Factor | 0.98 |
Output Power Capacity | 5400 W / 6000 VA |
Nominal Output Voltage | 230 V |
Other Programmable Voltages | 220 V / 240 V |
Efficiency at Full Load | > 94% in Double-Conversion mode > 98% in Green mode |
Parallel Redundancy | Yes (Optional box SRCPK0506) |
Bypass Type | Internal Static Bypass (automatic & manual), Opt. External Bypass |
Bypass Input Voltage Range | 170 V - 270V |
Max Bypass Current | 40 A |
Input Protection | Circuit Breaker |
Battery Bank Voltage | 192 V |
Charger Power / Current | 1500 W / 6.5 A max (selectable) |
Operating Elevation | 1000m without derating |
Storage Elevation | 15000m |
Humidity | 0 to 95% RH, non-condensing |
Dimensions without pack | 13.4cm (W) x 43.3cm (H) x 70.6cm (D) |
Dimensions with packing | 27.5cm (W) x 57cm (H) x 79cm (D) |
Weight without packing | 18.8 kg |
Weight with packing | 23.5 kg |
APC online UPS 6 KVA / 192 V 5400 WATTS/ LCD DISPLAY/ INPUT OUTPUT HARD WIRE
MODEL SRCE6KUXI
APC Online UPS 6 KVA
APC SRCE6KUXI, 192V
Additional Information:
Product Details:
Brand | APC |
Model Name/Number | SRC10KUXI |
Capacity | 10KVA |
Input Voltage | 230 |
Configuration | 3 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Country of Origin | Made in India |
APC 10KVA ONLINE UPS
9000 W / 10000 VA
Supported Battery SMF / VRLA / Flooded
GST EXTRA
APC 10 KVA
APC Online UPS 10 KVA, 192V
APC SRC10KUXI
Product Details:
Brand | APC |
Model Name/Number | SRC2KUXI |
Capacity | 2 KVA |
Input Voltage | 230 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
APC Smart-UPS RC 2000VA 230V No Batteries, India Specific
APC Online UPS 2 KVA SRC2KUXI