Product Details:
Capacity | 1100VA |
Brand | APC |
Model Name/Number | BX1100C-IN |
Input Voltage | 230V |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Weight | 8.98 kg |
Storage Temperature | -15 Deg C to 45 Deg C |
Transfer Time | 4-8 ms typical |
Topology | Line Interactive UPS |
Input frequency | 47 - 63 Hz |
Waveform Type | Stepped approximation to a sinewave |
Backup Time | Upto 45 Mins. for Single Computer |
Output Power Capacity | 1100VA, 660Watts |
AC Surge Protection | Full time, 255 joules |
Builtin Battery Capacity | 12V / 7AH, RBC113 |
No. of Batteries | 2 |
Nominal Output Voltage | 230V |
Operating Temperature | 0 Deg C to 40 Deg C |
Nominal Input Voltage | 230V |
Dimensions | 28.2 x 13.2 x 25.9 cm |
APC Back-UPS 1100VA, 230V, 660Watts / 1.1kVAwarranty 01 year.
APC BX1100C-INAPC Back-UPS 1100VA, 230V, without auto shutdown software, 5 India outlets (1 surge)
Product Details:
Brand | APC |
Model Name/Number | BX600C-IN |
Capacity | 600VA |
Output Voltage | 230V |
Configuration | 1 Phase IN - 1 Phase OUT |
Operating Temperature | 0 Deg C to 40 Deg C (32 Deg F to 104 Deg F)* |
Power Cord Length | 1.2 meters |
Storage Temperature | -15 Deg C to 45 Deg C (5 Deg F to 113 Deg F) |
Transfer Time | 10 ms, typical |
Typical Recharge Time | 4 to 6 hours typical for 90% charging for a fully discharged battery with 50% load |
Operating relative humidity | 0 to 95% non-condensing |
Utility input surge protection | Full time, 255 joules |
Net weight | 4.7 kg approx |
Input Frequency | 45 - 65 Hz |
Power outlets | 3 power outlets with battery backup plus surge protection |
Under-voltage transfer | 145 VAC, typical |
Over-voltage transfer | 290 VAC, typical |
Dimensions (H x W x D) | 21.8 cm x 10.7 cm x 23.7 cm |
Battery Type (maintenance-free) | 12 V, 7.2 Ah |
UPS capacity | 600 VA / 360 W max. |
Input Voltage | 230 VAC nominal |
Operating elevation range | 0 to 3000 m (0 to 10,000 ft) |
APC BX600C-IN, 360 WAPC Back-UPS 600VA, 230V WITH 9AH BATTERY without auto shutdown software, 3 India outlets.
Product Details:
Brand | APC |
Model Name/Number | BX1000UXI |
Capacity | 1 KVA |
Usage/Application | Power Backup |
Battery Type | SMF/VRLA |
Phase | 1 |
Protection | ShortCircuit |
Weight | 9.3 KG |
Dimension | 22.0CM X 14.5CM X 39.2CM |
Type | Offline UPS |
Form Factor | Tower Model |
Output Voltage | 230V |
Frequency | 50 |
Display Type | LCD |
Efficiency | 92% |
Additional Information: